Condo / townhome · 2 bed · 2 bath · 1,050 sq ft · built 2006 · Last recorded sale $928,000 (2024)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 240 S 1st St | Single family | 2 bd · 1 ba · 711 sf · built 1936 | $1.75M | $1.63M · 2025 |
| 179 S 1st St | Single family | 1 bd · 1 ba · 540 sf · built 1937 | $1.11M | $1.05M · 2022 |
| 122 S 1st St | Condo / townhome | 2 bd · 2 ba · 1,223 sf · built 2006 | $1M | $899K · 2021 |
| 190 S 1st St | Single family | 3 bd · 2 ba · 1,874 sf · built 1947 | $2.05M | $1.73M · 2021 |
| 116 S 1st St | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 2006 | $1.12M | $1.1M · 2021 |
| 112 S 1st St | Condo / townhome | 2 bd · 2 ba · 1,223 sf · built 2006 | $1.02M | $920K · 2021 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.