Single family · 3 bed · 2 bath · 1,160 sq ft · built 1963 · Last recorded sale $620,000 (2009)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1074 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.79M | $1.53M · 2022 |
| 1144 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.91M | $1.67M · 2021 |
| 1068 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.75M | $1.41M · 2020 |
| 1077 Linda Dr | Single family | 5 bd · 3 ba · 1,856 sf · built 1963 | $2.34M | $1.61M · 2018 |
| 1096 Smith Ave | Single family | 3 bd · 3 ba · 1,908 sf · built 1963 | $2.36M | $1.66M · 2017 |
| 1097 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.81M | $1.1M · 2016 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.