Single family · 3 bed · 2 bath · 1,690 sq ft · built 1952 · Last recorded sale $1,314,500 (2016)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1511 Burrows Rd | Single family | 5 bd · 4 ba · 4,021 sf · built 2006 | $3.61M | $3.7M · 2024 |
| 1359 Juanita Way | Single family | 4 bd · 3 ba · 4,070 sf · built 2014 | $2.97M | $2.55M · 2018 |
| 1425 Burrows Rd | Single family | 6 bd · 5 ba · 3,165 sf · built 1953 | $3.3M | $1.32M · 2017 |
| 1355 Burrows Rd | Single family | 4 bd · 3 ba · 2,990 sf · built 2006 | $2.92M | $2.13M · 2017 |
| 1361 Estrellita Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1952 | $2.02M | $1.25M · 2016 |
| 1365 Juanita Way | Single family | 6 bd · 6 ba · 5,130 sf · built 2016 | $3.72M | $1.25M · 2014 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.