Single family · 2 bed · 1 bath · 816 sq ft · built 1950
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 225 N 1st St | Single family | 4 bd · 2 ba · 1,626 sf · built 1947 | $1.87M | $1.89M · 2024 |
| 235 N 1st St | Single family | 4 bd · 2 ba · 2,089 sf · built 1947 | $2.15M | $1.7M · 2020 |
| 120 N 3rd St | Single family | 4 bd · 3 ba · 2,938 sf · built 2019 | $3M | $2.34M · 2019 |
| 156 N Central Ave | Multi-family | 2,538 sf · built 1900 | $2.09M | $1.67M · 2016 |
| 206 N Central Ave | Single family | 3 bd · 2 ba · 1,679 sf · built 1925 | $1.74M | $890K · 2014 |
| 161 Grant St | Single family | 4 bd · 3 ba · 2,818 sf · built 1979 | $2.54M | $1.15M · 2013 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.