Single family · 4 bed · 2 bath · 2,692 sq ft · built 1962 · Last recorded sale $1,450,000 (2016)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 272 Moneta Way | Single family | 3 bd · 2 ba · 2,024 sf · built 1959 | $2.6M | $1.55M · 2015 |
| 323 Moneta Way | Single family | 3 bd · 2 ba · 1,520 sf · built 1965 | $1.89M | $875K · 2013 |
| 259 Moneta Way | Single family | 3 bd · 3 ba · 2,562 sf · built 1959 | $2.63M | $950K · 2011 |
| 245 Moneta Way | Single family | 4 bd · 2 ba · 2,231 sf · built 1958 | $2.59M | $735K · 2004 |
| 273 Moneta Way | Single family | 4 bd · 2 ba · 2,101 sf · built 1959 | $2.46M | $700K · 2001 |
| 331 Moneta Way | Single family | 4 bd · 2 ba · 2,446 sf · built 1976 | $2.69M | $665K · 1999 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.