Single family · 3 bed · 2 bath · 1,469 sq ft · built 1977 · Last recorded sale $227,000 (1994)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 600 Lisa Way | Single family | 3 bd · 2 ba · 1,528 sf · built 1977 | $1.76M | $1.68M · 2022 |
| 623 Lisa Way | Single family | 3 bd · 2 ba · 1,528 sf · built 1977 | $1.56M | $1.56M · 2021 |
| 610 Lisa Way | Single family | 3 bd · 2 ba · 1,469 sf · built 1977 | $1.44M | $995K · 2017 |
| 602 Lisa Way | Single family | 2 bd · 2 ba · 1,347 sf · built 1977 | $1.39M | $940K · 2017 |
| 609 Lisa Way | Single family | 4 bd · 3 ba · 2,118 sf · built 1977 | $1.69M | $1.12M · 2017 |
| 618 Lisa Way | Single family | 3 bd · 2 ba · 1,469 sf · built 1977 | $1.42M | $980K · 2016 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.