Multi-family · 1,919 sq ft · built 1958 · Last recorded sale $675,000 (2012)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1131 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.07M | $2.1M · 2025 |
| 901 Monica Ln | Single family | 4 bd · 2 ba · 1,630 sf · built 1956 | $2.16M | $2.31M · 2022 |
| 700 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.65M | $1.56M · 2021 |
| 800 Monica Ln | Single family | 3 bd · 2 ba · 1,644 sf · built 1957 | $2.03M | $1.65M · 2020 |
| 1230 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.62M | $1.3M · 2020 |
| 891 Monica Ln | Single family | 3 bd · 2 ba · 1,897 sf · built 1958 | $2.14M | $1.5M · 2019 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.